Directory
Any inquiries, please contact us at +603 6148 1600.
| UNIT | NAME | MEMBER |
| Lower Ground |
| G.01 | Village Grocer | ||||
| G.01B | BMS Organic | ||||
| G.02 | Baskin Robbin | ||||
| G.03 | Tealive & Llao Llao | ||||
| G.05 | Starbucks | ||||
| G.06 | Bread History | ||||
| G.07 | Jeuk Xing | ||||
| G.07C | Boost Juice | ||||
| G.09 | Cuckoo | ||||
| G.08-09 | Absolute Thai | ||||
| G.11 | Tiger Sugar | ||||
| G.12 | Family Mart | ||||
| PC 004 | Minerva |
| First Floor |
| F.01 | Ichiban Boshi | ||||
| F.02 | Gajeto | ||||
| F.03-06 | Orginal Classic | ||||
| F.07 | Go Noodle House | ||||
| F.08 | KB Fun | ||||
| F.09 | House of Pok | ||||
| F.10-11 | D’italiane | ||||
| F.11A | [Money Charger] | ||||
| F.13 | Watson’s | ||||
| F.15 | Time Galaxy | ||||
| F.15A | GNC Live Well | ||||
| F.16 | Focus Point | ||||
| F.17 | Fook Cheong | ||||
| F.18 | Sorella | ||||
| F.18 | Pierre Cardin | ||||
| F.19 | Sasa | ||||
| F.20-21 | MBG Fruits | ||||
| F.31-32 | Tan Ngan Lo |
| Second Floor |
| S.01 | Thai Odyssey | ||||
| S.02-05 | MR.DIY | ||||
| S.06 | SSF | ||||
| S.07 | United Station | ||||
| S.07B | Li Hwa | ||||
| S.08-08A | Sunway Property | ||||
| S.08B | Dyna Communication | ||||
| S.09 | Adonis |